Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
caRnag3 | 17 | 7 | 17 | 135,276 | 156,684 | 1,505 | 96 | ||
iHana | 13 | 2 | 16 | 92,764 | 35,329 | 0 | 80 | ||
RabbitGUN | 10 | 1 | 19 | 107,734 | 90,596 | 0 | 76 | ||
WiseRaider1 | 11 | 6 | 22 | 103,932 | 98,336 | 0 | 74 | ||
Amariel | 13 | 10 | 17 | 158,668 | 76,612 | 0 | 65 | ||
eAzyMoney | 4 | 2 | 17 | 82,531 | 36,650 | 0 | 51 | ||
svk | 5 | 2 | 18 | 61,315 | 55,515 | 867 | 51 | ||
AngelaYaneth | 4 | 8 | 19 | 100,175 | 61,080 | 0 | 50 | ||
LopOm | 9 | 2 | 10 | 85,476 | 39,556 | 0 | 45 | ||
AngryLatino | 3 | 1 | 14 | 36,348 | 20,223 | 0 | 39 | ||
DokCoCauBai | 4 | 9 | 19 | 108,880 | 126,761 | 0 | 30 | ||
Cordely | 1 | 4 | 16 | 22,340 | 88,582 | 0 | 28 | ||
Aonys | 4 | 8 | 13 | 93,342 | 131,424 | 0 | 26 | ||
L | 4 | 5 | 15 | 64,649 | 64,547 | 0 | 24 | ||
n3k | 4 | 4 | 14 | 63,961 | 62,208 | 0 | 24 | ||
AnCienTmaGer | 0 | 2 | 10 | 12,233 | 27,158 | 0 | 23 | ||
mendinguin | 0 | 5 | 8 | 19,952 | 27,611 | 0 | 20 | ||
CuteAyAh | 0 | 1 | 3 | 1,148 | 8,203 | 0 | 19 | ||
SnoopyBourg | 3 | 5 | 9 | 56,829 | 46,910 | 0 | 17 | ||
00perry | 0 | 6 | 2 | 772 | 70,390 | 0 | 14 | ||
manso | 3 | 4 | 3 | 46,923 | 28,880 | 0 | 14 | ||
bebec | 1 | 13 | 14 | 63,306 | 119,628 | 920 | 6 | ||
iShendelzare | 0 | 1 | 0 | 0 | 6,320 | 0 | 0 | ||
PareAnongLatest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anagapesis | 0 | 3 | 3 | 16,965 | 48,374 | 0 | 0 | ||
enthroned | 1 | 1 | 0 | 2,346 | 5,717 | 0 | -1 | ||
Turist | 1 | 3 | 2 | 15,012 | 19,583 | 0 | -1 |
Game Session 39.42417944 ended May 18th 22:11