Ended November 1st 22:18
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Galaxy | 24 | 9 | 57 | 259,225 | 110,979 | 0 | 136 | ||
| unsterile | 17 | 10 | 34 | 191,486 | 185,072 | 0 | 110 | ||
| xDraKaTh | 16 | 13 | 36 | 192,969 | 272,985 | 0 | 105 | ||
| RBreezy | 17 | 7 | 23 | 173,994 | 171,795 | 0 | 105 | ||
| Noah | 13 | 3 | 33 | 144,416 | 74,595 | 0 | 95 | ||
| Away | 15 | 14 | 25 | 171,788 | 154,953 | 0 | 93 | ||
| shooterjuiri | 13 | 15 | 33 | 158,305 | 213,249 | 0 | 86 | ||
| ActiveScout | 11 | 8 | 32 | 216,166 | 88,466 | 1,140 | 78 | ||
| PepperDash | 12 | 10 | 41 | 181,924 | 173,813 | 746 | 75 | ||
| Buwi | 11 | 15 | 47 | 206,202 | 150,368 | 575 | 74 | ||
| Dexterityz | 8 | 7 | 39 | 95,672 | 91,758 | 0 | 69 | ||
| zindzhi | 8 | 5 | 15 | 110,239 | 132,096 | 331 | 66 | ||
| Crunchyroll | 12 | 9 | 27 | 132,541 | 227,864 | 44 | 62 | ||
| dontwastemytime | 8 | 12 | 19 | 110,359 | 230,777 | 419 | 60 | ||
| NixBourg | 10 | 7 | 21 | 130,644 | 54,145 | 553 | 56 | ||
| ZAR | 9 | 13 | 27 | 165,650 | 193,855 | 1,008 | 56 | ||
| xburned | 5 | 7 | 28 | 73,376 | 94,092 | 0 | 51 | ||
| 7jai | 10 | 14 | 24 | 137,408 | 155,673 | 704 | 51 | ||
| Painv2 | 8 | 12 | 32 | 137,484 | 133,637 | 575 | 49 | ||
| iBii | 7 | 14 | 31 | 155,693 | 107,742 | 0 | 48 | ||
| iMufff | 7 | 15 | 27 | 84,126 | 131,950 | 1,018 | 31 | ||
![]() |
HOLYCRAP | 0 | 16 | 35 | 87,371 | 146,890 | 203 | 12 | |
| Pitou | 3 | 2 | 9 | 52,025 | 33,121 | 0 | -1 | ||
| ijawbreaker | 3 | 4 | 13 | 50,227 | 57,405 | 0 | -1 | ||
| TripleScrotum | 6 | 12 | 22 | 102,522 | 134,532 | 199 | -1 |