Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Cherry | 36 | 13 | 165 | 573,277 | 208,926 | 0 | 264 | ||
S4FADO | 31 | 11 | 106 | 491,092 | 214,304 | 0 | 215 | ||
SexyLordsGat | 21 | 32 | 153 | 535,247 | 400,252 | 0 | 209 | ||
DesertScorpion | 31 | 12 | 73 | 444,379 | 297,784 | 0 | 193 | ||
unfair | 32 | 11 | 70 | 364,320 | 236,982 | 1,225 | 180 | ||
Acronyms | 31 | 9 | 64 | 368,772 | 281,850 | 0 | 178 | ||
Rom9n | 21 | 8 | 177 | 315,021 | 187,537 | 0 | 177 | ||
Blakely | 28 | 8 | 115 | 434,489 | 163,308 | 618 | 175 | ||
Mine | 19 | 19 | 46 | 453,648 | 309,364 | 583 | 163 | ||
Away | 18 | 19 | 112 | 354,013 | 295,221 | 0 | 162 | ||
lMaster | 24 | 18 | 62 | 328,207 | 248,465 | 0 | 159 | ||
hklamVz | 23 | 8 | 98 | 315,771 | 142,822 | 580 | 156 | ||
Barricade | 22 | 13 | 65 | 281,803 | 215,862 | 801 | 150 | ||
TripleScrotum | 23 | 9 | 90 | 276,275 | 146,156 | 0 | 145 | ||
F | 24 | 10 | 61 | 200,601 | 217,976 | 123 | 142 | ||
kredible | 24 | 10 | 40 | 329,165 | 287,232 | 1,176 | 140 | ||
RBreezy | 25 | 16 | 92 | 246,602 | 311,480 | 0 | 138 | ||
Span2047 | 14 | 17 | 102 | 293,369 | 210,137 | 0 | 137 | ||
AngelusCtrlAltDel | 17 | 18 | 102 | 243,072 | 225,348 | 651 | 135 | ||
pq | 16 | 9 | 137 | 251,877 | 190,190 | 616 | 134 | ||
Jihyoo | 17 | 12 | 65 | 363,492 | 213,747 | 0 | 132 | ||
armskore | 15 | 19 | 85 | 247,973 | 93,117 | 0 | 123 | ||
JoySasaII | 13 | 18 | 74 | 290,670 | 279,920 | 0 | 123 | ||
Kazui | 15 | 21 | 68 | 242,213 | 293,054 | 211 | 114 | ||
ConquerorsHaki | 11 | 16 | 110 | 192,243 | 240,387 | 0 | 111 | ||
ImJmBourge | 7 | 17 | 198 | 192,176 | 295,321 | 674 | 108 | ||
qtp2t | 18 | 11 | 69 | 211,608 | 61,175 | 240 | 108 | ||
ijawbreaker | 13 | 23 | 67 | 242,842 | 261,883 | 0 | 106 | ||
CoinSlaughter | 17 | 25 | 58 | 203,005 | 315,964 | 208 | 105 | ||
Tigur | 10 | 14 | 94 | 183,994 | 258,982 | 0 | 103 | ||
AfterTHIS | 17 | 10 | 60 | 209,470 | 223,987 | 0 | 102 | ||
Akamo | 7 | 11 | 48 | 267,749 | 215,178 | 0 | 99 | ||
kurimaw | 9 | 20 | 67 | 225,857 | 214,274 | 0 | 94 | ||
tans | 11 | 17 | 88 | 142,641 | 318,351 | 0 | 93 | ||
JORKOR | 9 | 24 | 59 | 248,888 | 310,919 | 912 | 91 | ||
Janelleski | 17 | 13 | 38 | 153,603 | 269,253 | 0 | 80 | ||
DaddyShark | 10 | 17 | 41 | 172,520 | 262,598 | 0 | 80 | ||
BiGeRBoSS | 8 | 20 | 115 | 178,245 | 193,978 | 53 | 77 | ||
ooTOPoo | 11 | 20 | 42 | 149,925 | 369,071 | 416 | 76 | ||
EntomaVasilissa | 17 | 9 | 33 | 119,632 | 145,142 | 730 | 76 | ||
Zeenewbie | 16 | 9 | 37 | 121,895 | 186,464 | 0 | 75 | ||
Aeris | 3 | 12 | 142 | 142,391 | 193,642 | 454 | 72 | ||
immuko | 12 | 13 | 40 | 144,738 | 234,659 | 60 | 64 | ||
LegendarySannin | 4 | 20 | 51 | 165,935 | 229,022 | 0 | 62 | ||
14 | 7 | 14 | 39 | 103,020 | 228,044 | 737 | 60 | ||
JRR | 9 | 13 | 68 | 115,539 | 285,408 | 1,181 | 59 | ||
Nazami | 6 | 16 | 104 | 111,061 | 251,346 | 0 | 58 | ||
Vsugar | 9 | 15 | 17 | 79,953 | 116,384 | 0 | 52 | ||
Shizuto | 3 | 10 | 31 | 101,696 | 167,978 | 850 | 49 | ||
MoonCaller | 2 | 11 | 123 | 53,727 | 169,357 | 0 | 46 | ||
iG4RP | 7 | 15 | 36 | 99,239 | 208,879 | 0 | 37 | ||
achup | 3 | 12 | 80 | 52,302 | 156,062 | 183 | 33 | ||
SharkGura | 7 | 10 | 20 | 78,324 | 122,549 | 575 | 32 | ||
korosaki | 0 | 1 | 2 | 872 | 4,546 | 0 | 19 | ||
Catherine | 0 | 11 | 4 | 418 | 107,314 | 27,831 | 19 | ||
StrawberryAngel | 0 | 25 | 22 | 3,161 | 361,986 | 41,025 | 17 | ||
uVaShXD | 0 | 6 | 11 | 13,115 | 75,995 | 0 | 0 |
Game Session 39.38862039 ended September 23rd 05:29