Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Actveroth | 22 | 3 | 30 | 258,378 | 80,940 | 0 | 144 | ||
Rembulan | 16 | 5 | 26 | 195,921 | 161,508 | 0 | 110 | ||
Miles06 | 15 | 2 | 32 | 163,233 | 91,311 | 0 | 105 | ||
[C]KOR035 | 13 | 2 | 28 | 166,784 | 42,903 | 0 | 99 | ||
MrAkile | 14 | 4 | 25 | 164,747 | 116,325 | 0 | 98 | ||
titaan | 11 | 3 | 35 | 158,820 | 44,588 | 0 | 92 | ||
VoidAturas | 10 | 11 | 16 | 226,218 | 216,627 | 294 | 69 | ||
AleiaCute | 9 | 3 | 23 | 86,360 | 21,209 | 0 | 68 | ||
parrarel | 7 | 5 | 14 | 83,465 | 62,100 | 0 | 56 | ||
aEzekieL | 6 | 5 | 16 | 84,499 | 85,501 | 0 | 52 | ||
QarmaX | 5 | 3 | 7 | 51,582 | 25,373 | 0 | 44 | ||
Span2047 | 7 | 7 | 10 | 87,081 | 63,559 | 0 | 34 | ||
Maruzen | 6 | 7 | 15 | 84,135 | 64,855 | 0 | 32 | ||
Acient | 4 | 14 | 15 | 130,309 | 182,171 | 0 | 29 | ||
dlNa | 5 | 11 | 7 | 101,892 | 226,498 | 0 | 26 | ||
g56 | 0 | 2 | 12 | 22,737 | 30,104 | 0 | 26 | ||
floonh | 0 | 6 | 14 | 3,171 | 160,017 | 22,053 | 24 | ||
iP0ne | 4 | 6 | 9 | 62,722 | 52,262 | 0 | 21 | ||
GeoNitZ | 3 | 6 | 9 | 55,554 | 74,982 | 0 | 17 | ||
IndraAshura | 2 | 6 | 8 | 67,873 | 66,778 | 0 | 15 | ||
HXM | 0 | 4 | 14 | 51,587 | 58,566 | 0 | 10 | ||
MsKweewk | 1 | 23 | 13 | 34,839 | 115,989 | 0 | 0 | ||
siiMaganda | 0 | 12 | 3 | 393 | 128,222 | 0 | 0 | ||
Poyar | 1 | 11 | 6 | 19,276 | 189,188 | 0 | 0 |
Game Session 39.37091403 ended September 30th 13:18