Ended November 9th 07:12
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
meowth666 | 14 | 3 | 48 | 184,718 | 53,711 | 0 | 111 | |
| Pearl | 11 | 2 | 43 | 177,198 | 102,470 | 0 | 100 | ||
| benny | 12 | 1 | 42 | 133,064 | 48,484 | 0 | 95 | ||
| SexyLordsGat | 14 | 11 | 32 | 269,288 | 201,088 | 624 | 94 | ||
| IArtilleryI | 11 | 4 | 31 | 146,760 | 59,954 | 0 | 88 | ||
| IronSickie | 12 | 8 | 21 | 123,412 | 160,739 | 0 | 79 | ||
| Tripp | 9 | 5 | 37 | 98,738 | 146,206 | 0 | 73 | ||
| warning | 7 | 3 | 23 | 77,747 | 73,935 | 0 | 60 | ||
| wtfgg | 7 | 2 | 16 | 72,212 | 42,825 | 0 | 58 | ||
| szimp | 6 | 10 | 27 | 101,710 | 214,839 | 0 | 57 | ||
| ActiveScout | 5 | 3 | 20 | 91,048 | 50,191 | 0 | 56 | ||
| CryingLight | 3 | 9 | 24 | 122,022 | 200,025 | 0 | 52 | ||
| KoalityTime | 7 | 8 | 30 | 127,140 | 175,297 | 0 | 48 | ||
| EXC04 | 4 | 14 | 30 | 198,953 | 135,008 | 0 | 47 | ||
| dontwastemytime | 5 | 5 | 11 | 35,913 | 66,073 | 0 | 40 | ||
![]() |
Brandy | 3 | 3 | 13 | 48,570 | 59,806 | 0 | 39 | |
| LauDem | 5 | 5 | 23 | 111,228 | 122,941 | 1,660 | 39 | ||
| perverse | 6 | 9 | 24 | 105,040 | 128,009 | 784 | 38 | ||
![]() |
[D]pause | 3 | 11 | 22 | 95,552 | 201,413 | 44 | 24 | |
| Baguko | 3 | 4 | 12 | 66,139 | 23,675 | 0 | 20 | ||
![]() |
TI10PHIL | 2 | 10 | 11 | 91,786 | 111,822 | 0 | 17 | |
| InfinityHex | 5 | 13 | 8 | 82,420 | 138,431 | 0 | 17 | ||
![]() |
Jellaa | 1 | 1 | 8 | 21,113 | 26,977 | 834 | 8 | |
| j3poy | 1 | 11 | 11 | 39,611 | 88,365 | 750 | 2 | ||
| Clipclap | 2 | 1 | 7 | 29,893 | 23,535 | 0 | -1 | ||
| YeahbabyYeah | 5 | 7 | 12 | 41,095 | 36,551 | 0 | -1 |