Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Asia | 23 | 5 | 34 | 179,654 | 85,676 | 0 | 110 | ||
P | 19 | 6 | 45 | 202,189 | 96,865 | 339 | 106 | ||
thiago | 18 | 7 | 12 | 141,015 | 78,644 | 0 | 99 | ||
Cherry | 11 | 6 | 26 | 188,590 | 119,064 | 0 | 92 | ||
laush | 15 | 6 | 24 | 210,646 | 133,479 | 0 | 89 | ||
Arheologa | 7 | 14 | 29 | 152,716 | 157,034 | 0 | 66 | ||
S0DA | 12 | 6 | 37 | 122,988 | 76,835 | 0 | 66 | ||
KiingBjorn | 11 | 8 | 19 | 131,039 | 192,006 | 0 | 57 | ||
Aboune | 6 | 9 | 22 | 109,057 | 102,267 | 0 | 57 | ||
reprisal | 5 | 8 | 18 | 120,609 | 124,462 | 0 | 57 | ||
Aurisa | 7 | 10 | 20 | 101,209 | 124,187 | 0 | 57 | ||
Yoc | 6 | 9 | 27 | 94,875 | 110,234 | 0 | 56 | ||
PutinVladimir | 5 | 10 | 14 | 125,289 | 103,112 | 0 | 54 | ||
Amadeus | 5 | 4 | 21 | 67,066 | 56,023 | 0 | 51 | ||
caliphate | 9 | 3 | 24 | 99,873 | 63,137 | 0 | 51 | ||
Radkko | 8 | 5 | 30 | 105,290 | 109,063 | 0 | 50 | ||
K1Z | 4 | 8 | 19 | 100,702 | 152,463 | 0 | 50 | ||
FuckYou | 8 | 3 | 26 | 107,510 | 128,582 | 0 | 50 | ||
oRed | 3 | 5 | 21 | 79,546 | 77,942 | 0 | 46 | ||
Qt | 4 | 10 | 41 | 133,267 | 177,385 | 1,568 | 41 | ||
BAYG0N | 2 | 7 | 21 | 68,836 | 87,410 | 0 | 37 | ||
xLAGERTAx | 4 | 11 | 12 | 69,734 | 132,057 | 0 | 36 | ||
MoneyMoney | 6 | 10 | 22 | 88,694 | 101,759 | 0 | 32 | ||
pof | 2 | 8 | 11 | 53,048 | 67,808 | 0 | 31 | ||
timOrOus | 0 | 11 | 39 | 53,976 | 193,679 | 0 | 12 | ||
zt | 1 | 4 | 5 | 18,136 | 52,605 | 234 | 3 | ||
KyoRiexss | 0 | 4 | 16 | 29,627 | 33,723 | 0 | -1 | ||
erickun | 0 | 4 | 3 | 9,818 | 27,498 | 748 | -1 |
Game Session 39.31970868 ended March 20th 13:15