Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
farvel | 34 | 17 | 138 | 743,255 | 383,973 | 0 | 279 | ||
pro | 45 | 7 | 93 | 405,299 | 220,349 | 0 | 260 | ||
Hanaiel | 27 | 21 | 154 | 572,130 | 248,547 | 0 | 245 | ||
antecede | 30 | 19 | 128 | 387,200 | 478,883 | 549 | 210 | ||
x3s | 35 | 18 | 68 | 387,212 | 339,141 | 35 | 206 | ||
SchmeetPrime | 31 | 18 | 72 | 377,098 | 238,516 | 797 | 194 | ||
sensei | 24 | 13 | 125 | 352,170 | 384,880 | 2,290 | 190 | ||
Fundador | 25 | 11 | 54 | 436,167 | 309,034 | 0 | 189 | ||
murinus | 21 | 11 | 152 | 309,955 | 307,922 | 85 | 183 | ||
ComePooAtMyHouse | 24 | 13 | 88 | 367,022 | 344,927 | 930 | 181 | ||
shooters | 16 | 15 | 141 | 399,425 | 233,171 | 0 | 179 | ||
rjv | 21 | 13 | 114 | 321,345 | 319,616 | 795 | 172 | ||
RPJ66 | 19 | 13 | 117 | 340,883 | 283,529 | 44 | 171 | ||
iBourgFarmer | 15 | 26 | 117 | 515,994 | 344,841 | 0 | 161 | ||
StAruAgIrl | 23 | 18 | 68 | 334,201 | 278,107 | 699 | 159 | ||
MOONTON | 23 | 19 | 94 | 384,205 | 264,165 | 1,682 | 157 | ||
Misanthrop | 23 | 10 | 56 | 286,539 | 196,825 | 0 | 154 | ||
iDuDa | 17 | 11 | 133 | 245,121 | 325,315 | 0 | 153 | ||
TCHbomb | 25 | 14 | 48 | 268,299 | 316,808 | 0 | 150 | ||
NimbleAssassin | 15 | 12 | 147 | 238,478 | 251,443 | 521 | 149 | ||
SweetRelease | 21 | 17 | 74 | 394,651 | 323,253 | 0 | 148 | ||
xAatrox | 23 | 25 | 90 | 330,395 | 351,353 | 734 | 140 | ||
Toochie | 23 | 17 | 105 | 264,632 | 314,969 | 0 | 139 | ||
NewTwo | 21 | 16 | 54 | 359,495 | 281,161 | 1,090 | 136 | ||
Varschk | 12 | 12 | 145 | 213,435 | 132,612 | 764 | 134 | ||
SARSCOV2 | 19 | 26 | 90 | 350,989 | 415,220 | 0 | 131 | ||
Minnzy | 14 | 17 | 106 | 338,007 | 227,929 | 276 | 127 | ||
qojqva | 18 | 30 | 118 | 318,749 | 359,940 | 636 | 126 | ||
nuni19 | 19 | 23 | 53 | 367,408 | 198,642 | 0 | 124 | ||
raadko | 23 | 24 | 56 | 301,981 | 265,495 | 0 | 123 | ||
DarkRayleigh | 19 | 18 | 89 | 262,735 | 343,278 | 784 | 120 | ||
AlFarum | 13 | 13 | 87 | 213,413 | 230,173 | 742 | 117 | ||
AmilacK999 | 13 | 12 | 58 | 251,649 | 248,036 | 0 | 116 | ||
uDisgraceful | 17 | 11 | 90 | 217,152 | 263,306 | 0 | 113 | ||
SorataKunda | 12 | 7 | 52 | 197,181 | 230,672 | 0 | 105 | ||
ALMehairi | 12 | 13 | 67 | 193,952 | 297,904 | 265 | 103 | ||
IpMan1 | 10 | 20 | 99 | 303,786 | 440,938 | 0 | 103 | ||
EzKatka | 14 | 22 | 89 | 273,085 | 364,845 | 836 | 103 | ||
nnaj | 12 | 18 | 120 | 222,296 | 294,068 | 841 | 102 | ||
Frehm | 14 | 17 | 64 | 271,349 | 297,179 | 787 | 100 | ||
iDangerZone | 11 | 17 | 53 | 215,147 | 290,469 | 712 | 96 | ||
mythies | 12 | 10 | 32 | 168,477 | 171,540 | 0 | 89 | ||
iNoIdeaForAName | 13 | 22 | 55 | 171,611 | 289,639 | 819 | 89 | ||
DokCoCauBai | 17 | 22 | 62 | 187,880 | 284,688 | 0 | 86 | ||
SnipingShot | 7 | 11 | 93 | 210,609 | 142,777 | 0 | 83 | ||
n3k | 12 | 14 | 81 | 173,345 | 269,388 | 0 | 83 | ||
MEDALPIECE | 11 | 5 | 31 | 123,962 | 73,088 | 0 | 82 | ||
Tooka | 13 | 18 | 38 | 199,996 | 192,237 | 44 | 72 | ||
escorpia | 5 | 19 | 94 | 109,353 | 196,595 | 324 | 68 | ||
Liquorlip | 6 | 15 | 51 | 195,208 | 264,159 | 0 | 59 | ||
MoonShield | 8 | 9 | 52 | 133,451 | 113,799 | 0 | 58 | ||
FreakinScout | 10 | 24 | 41 | 162,156 | 301,320 | 920 | 51 | ||
S2PiDnoBirD | 8 | 24 | 32 | 137,997 | 334,454 | 0 | 37 | ||
CHROMATICART | 0 | 9 | 23 | 10,988 | 234,492 | 1,827 | 20 | ||
HackSan | 0 | 19 | 21 | 5,290 | 138,570 | 4,924 | 9 | ||
NightElfWardeN | 0 | 24 | 19 | 6,719 | 218,377 | 233 | 3 | ||
13thOctober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ITENDSTOKNIGHTY | 1 | 6 | 4 | 11,912 | 51,657 | 0 | 0 | ||
DaiDao | 1 | 13 | 7 | 16,936 | 122,866 | 0 | 0 | ||
ezekielJOHN | 4 | 2 | 10 | 40,977 | 24,551 | 0 | -1 | ||
KATAKURl | 11 | 14 | 55 | 106,730 | 157,890 | 642 | -1 | ||
RODMANlA | 1 | 12 | 22 | 71,029 | 182,589 | 0 | -1 | ||
ChubbilliciouS | 5 | 9 | 85 | 247,777 | 164,088 | 0 | -1 | ||
HellaMatta | 15 | 12 | 127 | 183,216 | 254,671 | 169 | -1 |
Game Session 39.31142539 ended May 8th 05:30