| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Buwad | 19 | 10 | 34 | 238,606 | 176,331 | 0 | 105 | |
| BOURGDG | 18 | 8 | 39 | 231,577 | 164,514 | 0 | 105 | ||
| NSxTheReturner | 11 | 5 | 39 | 192,983 | 130,355 | 1,452 | 99 | ||
| Usumzox | 10 | 8 | 40 | 197,266 | 146,433 | 0 | 94 | ||
| VikerBourgeois | 14 | 10 | 34 | 208,135 | 145,675 | 0 | 84 | ||
| Krull | 8 | 11 | 41 | 177,555 | 147,557 | 1,036 | 81 | ||
| killer | 14 | 3 | 26 | 152,203 | 93,740 | 0 | 77 | ||
| mifen | 8 | 3 | 32 | 118,039 | 92,123 | 0 | 74 | ||
| u7 | 9 | 7 | 23 | 113,526 | 108,793 | 0 | 69 | ||
| Victory | 12 | 5 | 34 | 134,427 | 86,924 | 0 | 68 | ||
| Jotankamon | 13 | 9 | 26 | 152,767 | 240,828 | 0 | 68 | ||
| FaZuRI | 7 | 13 | 34 | 142,129 | 144,817 | 0 | 67 | ||
| F4 | 6 | 10 | 35 | 132,873 | 165,881 | 495 | 65 | ||
| Coronaviruz | 6 | 12 | 26 | 144,066 | 144,460 | 546 | 62 | ||
| F | 5 | 4 | 33 | 104,620 | 66,005 | 88 | 62 | ||
![]() |
xIlIarloIlIx | 11 | 7 | 23 | 138,511 | 174,324 | 0 | 60 | |
| IBingzkii | 4 | 8 | 24 | 138,653 | 92,897 | 0 | 59 | ||
| TripleScrotum | 5 | 21 | 33 | 167,827 | 220,131 | 337 | 58 | ||
| GreenMinded | 7 | 6 | 19 | 142,794 | 212,909 | 44 | 49 | ||
| ACTIVADE | 11 | 10 | 15 | 98,699 | 166,632 | 0 | 47 | ||
| IceTea | 5 | 15 | 23 | 81,316 | 179,149 | 134 | 43 | ||
![]() |
muxhii | 2 | 11 | 16 | 62,001 | 80,470 | 0 | 32 | |
| FORMERchamp1on | 2 | 11 | 8 | 35,907 | 89,861 | 0 | 24 | ||
| ranran | 3 | 8 | 9 | 38,598 | 128,553 | 748 | 11 | ||
| llvll | 1 | 3 | 7 | 12,150 | 43,593 | 0 | -1 | ||
| summer09 | 6 | 5 | 9 | 93,696 | 122,745 | 0 | -1 | ||
| estas | 4 | 5 | 30 | 112,916 | 69,895 | 0 | -1 | ||
| Dazzler | 3 | 3 | 13 | 45,237 | 55,407 | 0 | -1 | ||
| Vt | 9 | 2 | 17 | 109,260 | 27,335 | 0 | -1 |
Game Session 39.29667576 ended June 29th 22:17

