Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Attack | 27 | 5 | 32 | 180,734 | 69,129 | 0 | 142 | ||
AudereEstFaucere | 20 | 7 | 39 | 160,562 | 108,903 | 0 | 118 | ||
ThisIsMyName | 17 | 6 | 41 | 178,148 | 140,989 | 817 | 113 | ||
nu | 16 | 11 | 54 | 278,782 | 172,719 | 0 | 110 | ||
SleepingPENGUINS | 17 | 11 | 33 | 188,070 | 130,902 | 0 | 108 | ||
iMokujin | 13 | 7 | 48 | 184,412 | 191,902 | 227 | 104 | ||
Aboune | 12 | 6 | 46 | 187,486 | 79,705 | 0 | 102 | ||
NixBourg | 15 | 13 | 47 | 250,100 | 122,779 | 0 | 97 | ||
thiago | 11 | 5 | 30 | 188,925 | 88,373 | 0 | 95 | ||
RBreezy | 13 | 10 | 39 | 156,805 | 228,607 | 0 | 93 | ||
Flashy | 15 | 10 | 46 | 200,787 | 189,841 | 0 | 90 | ||
Dexterityz | 14 | 12 | 44 | 211,206 | 197,979 | 835 | 86 | ||
PutinVladimir | 13 | 10 | 28 | 231,761 | 151,927 | 125 | 84 | ||
R228 | 13 | 16 | 32 | 153,543 | 205,296 | 303 | 83 | ||
ards | 15 | 10 | 37 | 181,615 | 116,901 | 0 | 83 | ||
DoubleBoom | 10 | 9 | 29 | 134,123 | 109,221 | 0 | 76 | ||
K1Z | 8 | 11 | 39 | 145,080 | 214,340 | 0 | 75 | ||
Rapscallion | 9 | 4 | 28 | 97,046 | 69,979 | 0 | 71 | ||
Carsten | 8 | 4 | 35 | 86,606 | 100,864 | 0 | 68 | ||
iCumbak | 13 | 18 | 38 | 165,159 | 146,802 | 684 | 66 | ||
RVG | 12 | 17 | 37 | 170,496 | 201,849 | 207 | 65 | ||
UltimeOne | 2 | 12 | 53 | 167,444 | 117,171 | 585 | 64 | ||
tans | 9 | 6 | 30 | 66,707 | 72,691 | 318 | 64 | ||
Dhelwin | 9 | 15 | 43 | 180,809 | 125,031 | 0 | 62 | ||
Exaltation | 4 | 10 | 46 | 101,765 | 223,462 | 2,333 | 57 | ||
JORKOR | 15 | 11 | 31 | 135,535 | 185,466 | 0 | 56 | ||
xTitigastigas | 7 | 9 | 40 | 151,876 | 162,140 | 0 | 55 | ||
TripleScrotum | 5 | 11 | 27 | 95,975 | 117,395 | 0 | 52 | ||
ec | 9 | 8 | 20 | 133,303 | 113,019 | 0 | 51 | ||
1AN | 4 | 10 | 28 | 104,205 | 198,794 | 704 | 51 | ||
BOPIS | 8 | 14 | 21 | 142,624 | 134,111 | 0 | 45 | ||
Ces | 3 | 7 | 38 | 52,355 | 93,423 | 0 | 44 | ||
zt | 8 | 9 | 42 | 78,454 | 164,454 | 196 | 44 | ||
Paxton | 5 | 12 | 16 | 65,801 | 112,767 | 0 | 41 | ||
Amadeus | 4 | 9 | 25 | 121,923 | 162,679 | 0 | 35 | ||
Lumiell | 3 | 15 | 29 | 98,329 | 128,608 | 0 | 22 | ||
uRamen | 3 | 6 | 15 | 43,444 | 47,335 | 0 | 16 | ||
Artasya | 0 | 11 | 3 | 101 | 131,841 | 7,960 | 12 | ||
Ema | 1 | 13 | 43 | 42,774 | 176,128 | 0 | 12 | ||
dee | 0 | 4 | 24 | 7,732 | 88,589 | 0 | 5 | ||
iPOn3 | 1 | 5 | 26 | 45,521 | 82,333 | 0 | -1 | ||
GGyou | 9 | 6 | 21 | 100,057 | 78,403 | 0 | -1 | ||
GheeSpatt | 15 | 10 | 61 | 253,200 | 166,533 | 0 | -1 |
Game Session 39.27838337 ended March 22nd 07:19