Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
qer | 23 | 9 | 72 | 294,944 | 96,738 | 0 | 142 | ||
Warrior | 16 | 5 | 43 | 195,175 | 89,614 | 0 | 116 | ||
SynX00 | 15 | 9 | 39 | 184,997 | 106,564 | 0 | 105 | ||
flashyflash | 17 | 9 | 57 | 217,704 | 168,748 | 0 | 104 | ||
Amariel | 12 | 8 | 47 | 196,567 | 100,038 | 0 | 102 | ||
CriticalCharm | 17 | 8 | 28 | 144,171 | 91,696 | 0 | 100 | ||
FlyingFishBiscuit | 14 | 6 | 47 | 218,171 | 51,812 | 220 | 94 | ||
JeilHwal | 11 | 4 | 30 | 169,841 | 44,868 | 0 | 92 | ||
Calf | 12 | 7 | 48 | 134,981 | 130,530 | 0 | 91 | ||
RunningBanana | 10 | 7 | 44 | 153,152 | 84,533 | 0 | 87 | ||
Cannabish | 11 | 3 | 35 | 132,974 | 82,377 | 0 | 87 | ||
LYR | 15 | 1 | 17 | 75,474 | 24,879 | 0 | 84 | ||
salvo | 11 | 7 | 36 | 116,114 | 94,904 | 0 | 81 | ||
plump | 9 | 4 | 38 | 134,305 | 78,943 | 0 | 81 | ||
Maruzen | 10 | 5 | 26 | 139,894 | 48,287 | 0 | 80 | ||
Spring | 6 | 5 | 53 | 130,634 | 76,419 | 0 | 76 | ||
xTitigastigas | 11 | 5 | 22 | 105,275 | 104,483 | 0 | 76 | ||
Tooka | 9 | 5 | 25 | 107,631 | 74,589 | 0 | 71 | ||
7ayah | 12 | 11 | 35 | 132,528 | 194,246 | 0 | 71 | ||
n3k | 10 | 5 | 17 | 93,200 | 71,343 | 0 | 68 | ||
Cheezeee | 13 | 6 | 25 | 138,610 | 60,116 | 0 | 68 | ||
YvonneStrahovski | 11 | 8 | 40 | 137,014 | 86,716 | 0 | 65 | ||
Dom0 | 6 | 9 | 28 | 124,421 | 105,549 | 0 | 62 | ||
kidnap | 7 | 4 | 26 | 88,344 | 84,506 | 0 | 62 | ||
wiLnardzzz21018 | 11 | 9 | 26 | 141,849 | 96,599 | 582 | 60 | ||
no | 12 | 4 | 14 | 119,645 | 115,687 | 0 | 59 | ||
OppaiBlaster | 11 | 9 | 27 | 116,484 | 60,940 | 0 | 56 | ||
iSkariote | 6 | 10 | 22 | 102,773 | 156,730 | 0 | 55 | ||
IVikerI | 7 | 2 | 10 | 59,553 | 40,446 | 0 | 53 | ||
j3j3m0n | 6 | 9 | 47 | 142,683 | 77,673 | 0 | 52 | ||
AiRiL | 10 | 6 | 20 | 109,769 | 89,615 | 0 | 51 | ||
StarlightAnya | 9 | 7 | 30 | 102,719 | 88,705 | 0 | 50 | ||
E2max | 10 | 8 | 24 | 96,362 | 118,521 | 0 | 49 | ||
uncle1 | 5 | 3 | 13 | 69,181 | 71,264 | 0 | 49 | ||
LittleMilo | 5 | 10 | 16 | 85,409 | 257,160 | 307 | 47 | ||
Memphist | 6 | 7 | 14 | 47,324 | 101,279 | 0 | 44 | ||
3esa | 8 | 8 | 24 | 99,665 | 192,034 | 0 | 43 | ||
ISOLARBOYI | 8 | 7 | 26 | 76,846 | 97,237 | 0 | 40 | ||
Comey | 6 | 9 | 26 | 110,870 | 135,256 | 0 | 39 | ||
iP0ne | 2 | 5 | 19 | 62,393 | 67,281 | 0 | 39 | ||
g1yu | 6 | 11 | 12 | 39,756 | 122,342 | 0 | 38 | ||
MJAY0419 | 7 | 6 | 23 | 77,815 | 98,820 | 0 | 37 | ||
FNKIE | 2 | 7 | 19 | 64,027 | 50,649 | 0 | 37 | ||
Zeenewbie | 1 | 2 | 16 | 40,859 | 45,714 | 0 | 34 | ||
FeatherSnowFLY | 1 | 7 | 26 | 48,612 | 88,681 | 0 | 33 | ||
XueHongSe | 6 | 11 | 27 | 67,568 | 133,261 | 421 | 29 | ||
xKenJie | 5 | 7 | 23 | 61,809 | 65,697 | 242 | 27 | ||
SilverWood | 4 | 6 | 22 | 65,656 | 62,300 | 795 | 26 | ||
FuckingMad | 2 | 6 | 7 | 19,021 | 43,904 | 0 | 25 | ||
AnCienTmaGer | 1 | 8 | 20 | 15,686 | 56,917 | 0 | 24 | ||
LCMey | 0 | 4 | 17 | 4,610 | 46,020 | 211 | 21 | ||
Alrighty | 2 | 6 | 32 | 59,369 | 96,787 | 0 | 21 | ||
minutes | 1 | 3 | 0 | 2,218 | 23,744 | 0 | 20 | ||
BabyAma23 | 2 | 11 | 38 | 65,794 | 176,559 | 0 | 20 | ||
Fahira | 0 | 1 | 0 | 0 | 6,464 | 0 | 19 | ||
Anichie | 3 | 4 | 14 | 52,848 | 41,094 | 0 | 19 | ||
NamakuBONGE | 1 | 12 | 14 | 15,870 | 58,252 | 0 | 18 | ||
DuDa | 3 | 8 | 22 | 48,835 | 127,119 | 169 | 17 | ||
RBreezy | 3 | 5 | 17 | 38,837 | 55,274 | 0 | 16 | ||
g56 | 3 | 7 | 13 | 35,664 | 51,622 | 0 | 13 | ||
Oniiichaaan | 1 | 7 | 24 | 41,250 | 64,712 | 0 | 12 | ||
Esmi | 3 | 9 | 12 | 43,444 | 101,490 | 0 | 12 | ||
IndraSusu | 2 | 8 | 6 | 48,154 | 90,247 | 0 | 9 | ||
Zartzy | 0 | 12 | 1 | 158 | 85,510 | 0 | 8 | ||
ManaSpear | 0 | 8 | 29 | 24,549 | 106,474 | 1,200 | 5 | ||
Twynki | 0 | 4 | 15 | 14,760 | 44,211 | 0 | 3 | ||
Coronaviruz | 0 | 6 | 14 | 27,234 | 52,237 | 108 | 3 | ||
raliejo | 0 | 6 | 16 | 5,531 | 26,355 | 1,648 | 0 | ||
timOrOus | 0 | 9 | 10 | 11,079 | 137,151 | 0 | 0 | ||
reciprocate | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
KamiiRaider | 1 | 4 | 1 | 13,044 | 46,297 | 1,658 | -1 | ||
wexy | 8 | 10 | 25 | 84,150 | 123,029 | 0 | -1 |
Game Session 39.25768361 ended August 30th 07:14