| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| DarkOhaha | 24 | 10 | 67 | 412,113 | 168,820 | 0 | 186 | ||
| estas | 22 | 16 | 56 | 311,376 | 224,348 | 44 | 150 | ||
| NixBourg | 26 | 15 | 47 | 331,670 | 186,713 | 344 | 144 | ||
![]() |
ZULAREV | 20 | 22 | 52 | 253,632 | 259,368 | 0 | 125 | |
| KumBlaster | 19 | 15 | 52 | 290,347 | 192,233 | 1,398 | 117 | ||
| Blasphemous | 15 | 23 | 54 | 272,600 | 381,262 | 0 | 114 | ||
| xiixi | 12 | 9 | 60 | 222,111 | 154,008 | 0 | 111 | ||
| Distinctive | 16 | 8 | 50 | 179,927 | 180,796 | 0 | 111 | ||
| Aurisa | 12 | 14 | 55 | 249,985 | 312,344 | 0 | 109 | ||
| Mody | 16 | 12 | 54 | 272,192 | 358,382 | 823 | 108 | ||
| WillaBaliw | 12 | 22 | 66 | 280,503 | 297,292 | 0 | 92 | ||
![]() |
narc | 15 | 16 | 48 | 235,271 | 336,848 | 119 | 92 | |
![]() |
Moctotz | 13 | 17 | 32 | 286,629 | 264,489 | 173 | 89 | |
| Hela | 9 | 15 | 50 | 183,359 | 216,906 | 0 | 84 | ||
| ArthurLeny | 13 | 18 | 48 | 220,226 | 231,400 | 0 | 81 | ||
| Kairo | 10 | 17 | 47 | 147,188 | 327,504 | 409 | 77 | ||
| AlShabaab | 11 | 25 | 32 | 155,143 | 243,283 | 584 | 69 | ||
| f7 | 10 | 10 | 37 | 140,129 | 202,869 | 125 | 60 | ||
![]() |
Watskeburt | 7 | 8 | 22 | 106,093 | 84,364 | 0 | 41 | |
| LetMeHandleThis | 6 | 11 | 21 | 78,468 | 102,602 | 0 | 29 | ||
| BhadzTV | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| NeZoN | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Deathknight | 2 | 2 | 11 | 63,764 | 63,755 | 0 | -1 | ||
| reprisal | 24 | 9 | 41 | 290,866 | 194,006 | 0 | -1 |
Game Session 39.24821073 ended October 12th 05:25


