Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
appropriate | 17 | 13 | 30 | 193,058 | 133,949 | 0 | 106 | ||
Asia | 21 | 12 | 30 | 216,868 | 152,215 | 0 | 104 | ||
Hash2Smoke | 20 | 11 | 31 | 222,436 | 197,569 | 0 | 103 | ||
MrCutie | 13 | 8 | 26 | 204,259 | 121,575 | 0 | 99 | ||
Thecomebackraider | 15 | 12 | 36 | 257,214 | 230,469 | 385 | 96 | ||
Aurisa | 17 | 9 | 36 | 189,690 | 229,350 | 0 | 91 | ||
erickun | 13 | 14 | 26 | 191,148 | 130,479 | 0 | 91 | ||
ANADROL | 8 | 13 | 38 | 208,348 | 221,457 | 0 | 84 | ||
xGyro | 8 | 12 | 29 | 172,211 | 189,935 | 0 | 75 | ||
Rose | 11 | 4 | 15 | 100,580 | 100,213 | 0 | 74 | ||
Radkko | 8 | 14 | 27 | 122,458 | 278,359 | 1,284 | 63 | ||
TommyShelby | 8 | 19 | 28 | 122,946 | 198,765 | 0 | 58 | ||
S0DA | 8 | 8 | 43 | 129,149 | 117,457 | 0 | 55 | ||
Yanah | 9 | 12 | 53 | 106,796 | 177,475 | 0 | 53 | ||
K05 | 10 | 13 | 25 | 131,235 | 241,475 | 0 | 51 | ||
Shisuii | 2 | 9 | 21 | 118,449 | 81,049 | 576 | 47 | ||
y | 10 | 9 | 29 | 89,205 | 128,350 | 0 | 47 | ||
TripleScrotum | 5 | 10 | 17 | 65,276 | 86,005 | 219 | 43 | ||
xBibE | 0 | 15 | 29 | 92,152 | 128,543 | 821 | 32 | ||
SleepingPENGUINS | 0 | 1 | 4 | 9,104 | 5,103 | 0 | -1 | ||
S26 | 3 | 7 | 12 | 106,359 | 71,229 | 0 | -1 | ||
Beary | 18 | 3 | 34 | 209,651 | 54,776 | 0 | -1 | ||
2o | 10 | 6 | 20 | 180,210 | 163,005 | 0 | -1 |
Game Session 39.20902565 ended March 8th 13:20