Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
sexy | 32 | 4 | 45 | 332,663 | 106,243 | 0 | 193 | ||
Haon | 17 | 12 | 50 | 271,753 | 170,166 | 0 | 129 | ||
LazeeBum | 18 | 4 | 41 | 225,379 | 104,233 | 0 | 128 | ||
Rembulan | 18 | 9 | 18 | 188,539 | 107,964 | 0 | 108 | ||
PABLOlllEZCO | 14 | 6 | 41 | 190,108 | 74,935 | 0 | 107 | ||
Tempest | 11 | 3 | 45 | 164,442 | 126,223 | 0 | 97 | ||
lwazakl | 17 | 14 | 31 | 219,502 | 222,268 | 591 | 90 | ||
Aisarrow | 10 | 10 | 32 | 166,456 | 107,414 | 0 | 83 | ||
blunted | 13 | 16 | 36 | 233,132 | 272,299 | 0 | 81 | ||
ToNemAi | 9 | 6 | 34 | 137,619 | 76,912 | 0 | 79 | ||
unsaved | 9 | 7 | 33 | 142,392 | 135,267 | 106 | 79 | ||
Spon2O47 | 9 | 3 | 36 | 103,263 | 49,032 | 0 | 76 | ||
xxxleonardoxxx | 13 | 11 | 34 | 172,963 | 217,848 | 0 | 73 | ||
Chrissyggnard | 10 | 11 | 20 | 91,228 | 115,376 | 0 | 43 | ||
iNaughtyScout | 6 | 11 | 26 | 131,928 | 216,951 | 825 | 41 | ||
LazyE | 8 | 15 | 24 | 98,761 | 251,745 | 0 | 36 | ||
DrGui | 5 | 8 | 25 | 90,319 | 92,553 | 0 | 33 | ||
vzx | 1 | 1 | 6 | 16,761 | 6,480 | 0 | 27 | ||
Tragamonedas | 1 | 10 | 20 | 29,191 | 111,614 | 0 | 24 | ||
CristianRonaldo | 5 | 1 | 10 | 30,408 | 11,030 | 0 | 23 | ||
xxX17x31Xxx | 5 | 11 | 8 | 61,086 | 140,945 | 0 | 18 | ||
MaleChKO | 0 | 7 | 12 | 4,662 | 61,325 | 0 | 17 | ||
siiMaganda | 0 | 8 | 12 | 2,577 | 61,145 | 0 | 16 | ||
Then | 2 | 2 | 8 | 35,169 | 26,566 | 0 | 13 | ||
UNITEDNATION | 2 | 10 | 20 | 57,859 | 81,490 | 0 | 13 | ||
Acient | 0 | 0 | 55 | 0 | 0 | 0 | 0 | ||
DealerNgInaMo | 2 | 27 | 29 | 56,119 | 260,291 | 0 | 0 | ||
AruaIsReal | 0 | 0 | 13 | 0 | 0 | 0 | 0 | ||
Calavera | 8 | 12 | 23 | 121,511 | 161,320 | 0 | -1 |
Game Session 39.20467669 ended October 22nd 15:55