Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
AUF | 7 | 3 | 20 | 146,570 | 132,843 | 266 | 73 | ||
Aonys | 9 | 3 | 24 | 100,871 | 40,541 | 0 | 72 | ||
Sasukeuchihax3D | 7 | 1 | 24 | 105,947 | 17,234 | 0 | 69 | ||
Rom9n | 7 | 2 | 20 | 102,069 | 30,437 | 0 | 65 | ||
Bidz | 8 | 4 | 20 | 98,290 | 98,989 | 0 | 65 | ||
GoogleCrome | 8 | 3 | 17 | 94,275 | 52,732 | 0 | 64 | ||
SoulDarkness | 7 | 2 | 21 | 88,771 | 26,768 | 0 | 63 | ||
Coronaviruz | 3 | 1 | 23 | 92,872 | 20,569 | 0 | 53 | ||
GeoNitZ | 4 | 2 | 24 | 64,371 | 20,696 | 0 | 50 | ||
SushiEatingPandaa | 6 | 3 | 14 | 49,875 | 94,939 | 0 | 48 | ||
bebec | 4 | 0 | 13 | 50,008 | 18,777 | 0 | 46 | ||
n3k | 5 | 1 | 11 | 28,185 | 16,723 | 0 | 42 | ||
LopOm | 2 | 1 | 9 | 36,189 | 14,994 | 0 | 35 | ||
InvisibleArrows | 6 | 5 | 7 | 103,237 | 73,496 | 547 | 35 | ||
SupremeRaidx | 2 | 3 | 8 | 48,592 | 61,044 | 0 | 34 | ||
escorpia | 2 | 0 | 4 | 28,329 | 6,904 | 0 | 32 | ||
wiLnardwiLdz21018 | 1 | 2 | 7 | 19,156 | 35,120 | 0 | 26 | ||
[C]isterman | 1 | 3 | 7 | 24,729 | 71,036 | 0 | 26 | ||
lArenAl | 3 | 3 | 8 | 87,395 | 75,025 | 0 | 25 | ||
IGREENLANTERNI | 4 | 4 | 11 | 65,385 | 94,759 | 0 | 24 | ||
Aprilll | 2 | 8 | 16 | 87,851 | 180,703 | 0 | 20 | ||
ihatekilling | 4 | 11 | 12 | 74,412 | 121,660 | 0 | 19 | ||
xConviict | 3 | 6 | 19 | 43,686 | 88,834 | 0 | 17 | ||
A51s | 2 | 5 | 11 | 46,567 | 104,343 | 88 | 13 | ||
GrandLotto | 2 | 4 | 9 | 32,537 | 36,696 | 0 | 11 | ||
PERSECUTOR | 2 | 4 | 7 | 30,287 | 38,272 | 0 | 10 | ||
Overtaker | 1 | 5 | 14 | 43,748 | 69,569 | 0 | 10 | ||
[C]BOURTEX | 1 | 9 | 14 | 62,985 | 67,643 | 0 | 10 | ||
wondrous | 1 | 0 | 6 | 20,466 | 8,841 | 0 | 9 | ||
Dremiur | 2 | 6 | 5 | 19,623 | 79,842 | 859 | 4 | ||
MinMean | 1 | 3 | 3 | 15,477 | 21,037 | 0 | 3 | ||
BabySiga23 | 0 | 5 | 6 | 24,815 | 107,152 | 0 | 1 | ||
Kutsilyo | 0 | 6 | 3 | 2,391 | 44,042 | 0 | 0 | ||
AlphaJov | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
momo | 1 | 0 | 7 | 32,815 | 516 | 0 | -1 |
Game Session 39.18400105 ended March 25th 22:11