Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
AnimalCruelty | 36 | 7 | 99 | 490,068 | 181,957 | 205 | 252 | ||
HangOverIII | 21 | 10 | 97 | 403,751 | 191,574 | 399 | 185 | ||
Lingchi | 29 | 9 | 64 | 232,567 | 96,758 | 1,025 | 165 | ||
GheeSpatt | 24 | 10 | 59 | 318,548 | 166,080 | 0 | 164 | ||
o9o | 19 | 9 | 72 | 229,579 | 183,174 | 784 | 137 | ||
DinamyC | 17 | 13 | 56 | 304,683 | 176,067 | 0 | 136 | ||
AudereEstFaucere | 23 | 5 | 63 | 237,675 | 131,269 | 0 | 132 | ||
Attack | 21 | 16 | 75 | 272,406 | 201,510 | 0 | 126 | ||
kenkao | 15 | 5 | 72 | 199,908 | 164,232 | 1,027 | 123 | ||
KingBjorn | 17 | 4 | 43 | 197,967 | 92,472 | 0 | 120 | ||
Henhk | 14 | 8 | 60 | 218,498 | 208,356 | 0 | 117 | ||
acerbic | 17 | 11 | 48 | 197,992 | 119,877 | 700 | 115 | ||
RBreezy | 14 | 8 | 62 | 198,926 | 199,252 | 0 | 113 | ||
KotobukiyA | 17 | 9 | 28 | 200,428 | 133,191 | 0 | 111 | ||
Allerian | 14 | 6 | 42 | 187,089 | 130,601 | 0 | 107 | ||
Hanzz | 13 | 8 | 33 | 219,177 | 168,737 | 0 | 105 | ||
sharie | 15 | 11 | 42 | 187,573 | 131,886 | 0 | 105 | ||
HaQ | 14 | 8 | 40 | 169,831 | 112,800 | 894 | 100 | ||
erickun | 18 | 18 | 43 | 250,072 | 155,604 | 0 | 100 | ||
BAYG0N | 17 | 20 | 66 | 213,754 | 320,570 | 0 | 95 | ||
sxeanaldrix | 16 | 17 | 34 | 261,327 | 181,328 | 0 | 94 | ||
Comatose | 11 | 6 | 61 | 127,817 | 132,210 | 735 | 92 | ||
baLTiK | 13 | 9 | 51 | 122,581 | 123,730 | 0 | 91 | ||
Rapscallion | 14 | 7 | 38 | 120,617 | 118,606 | 642 | 91 | ||
DokCoCauBai | 11 | 16 | 94 | 166,910 | 301,037 | 483 | 81 | ||
Ces | 6 | 6 | 91 | 99,027 | 138,630 | 0 | 81 | ||
Qt | 8 | 16 | 70 | 220,641 | 339,150 | 0 | 75 | ||
LopOm | 13 | 8 | 29 | 163,458 | 140,487 | 0 | 72 | ||
Nat | 8 | 8 | 42 | 109,992 | 87,841 | 0 | 71 | ||
K1Z | 6 | 13 | 51 | 149,968 | 161,000 | 44 | 71 | ||
manso | 11 | 20 | 56 | 197,655 | 243,163 | 1,453 | 70 | ||
vigor | 8 | 11 | 40 | 119,725 | 111,635 | 0 | 69 | ||
Jetro27 | 7 | 19 | 80 | 195,077 | 346,973 | 0 | 67 | ||
LittleAvah | 9 | 10 | 25 | 91,768 | 115,007 | 730 | 63 | ||
Autumn | 10 | 14 | 48 | 147,408 | 242,673 | 231 | 61 | ||
unfair | 2 | 6 | 31 | 158,176 | 115,361 | 0 | 61 | ||
ovo | 10 | 7 | 42 | 116,652 | 132,098 | 0 | 60 | ||
MatxDaemon | 7 | 11 | 34 | 97,804 | 137,309 | 0 | 60 | ||
lAlKlAlHotSauce | 6 | 3 | 29 | 74,101 | 60,493 | 0 | 58 | ||
AndroidV69 | 5 | 9 | 29 | 109,314 | 220,578 | 134 | 56 | ||
Amadeus | 7 | 16 | 65 | 147,680 | 185,825 | 0 | 55 | ||
S0DA | 7 | 15 | 54 | 158,453 | 191,355 | 0 | 55 | ||
6i9 | 5 | 11 | 40 | 88,211 | 103,342 | 0 | 54 | ||
uRamen | 7 | 20 | 48 | 126,755 | 231,551 | 0 | 42 | ||
IOnlyFarmKill | 5 | 14 | 22 | 146,336 | 189,727 | 0 | 37 | ||
cheek | 4 | 10 | 24 | 105,536 | 166,220 | 0 | 31 | ||
mrvVhite | 3 | 14 | 31 | 113,052 | 291,730 | 0 | 27 | ||
timOrOus | 4 | 21 | 64 | 64,408 | 238,041 | 1,178 | 24 | ||
BlueCell | 3 | 19 | 32 | 90,463 | 257,930 | 0 | 18 | ||
Nazami | 5 | 22 | 48 | 42,922 | 252,698 | 0 | 17 | ||
Boonk | 4 | 11 | 16 | 32,980 | 98,094 | 0 | 12 | ||
CrisElite | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
MidnightBoom | 8 | 2 | 21 | 141,062 | 76,337 | 0 | -1 | ||
EXC03 | 2 | 7 | 43 | 114,939 | 81,184 | 0 | -1 | ||
LetsDoeIt | 2 | 10 | 16 | 33,224 | 84,567 | 0 | -1 | ||
Coronaviruz | 0 | 7 | 10 | 21,351 | 52,600 | 0 | -1 | ||
Dexterityz | 8 | 13 | 24 | 127,794 | 151,658 | 0 | -1 | ||
Jesxy | 4 | 15 | 22 | 105,082 | 166,544 | 0 | -1 | ||
Move | 18 | 14 | 41 | 285,083 | 191,162 | 741 | -1 |
Game Session 39.16503548 ended April 14th 09:51