Ended July 4th 12:05
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Hammerbourge | 24 | 0 | 0 | 750,577 | 17,175 | 0 | 198 | |
| Launcheradept | 26 | 0 | 0 | 691,597 | 29,510 | 80 | 190 | ||
| Yasser | 25 | 0 | 0 | 703,983 | 37,189 | 0 | 190 | ||
| [D]Jozz | 26 | 0 | 0 | 620,654 | 33,150 | 24 | 176 | ||
| Smartron | 28 | 5 | 36 | 272,072 | 76,673 | 0 | 165 | ||
| Sasukeuchihax3D | 23 | 1 | 51 | 298,214 | 95,912 | 0 | 164 | ||
![]() |
serpent | 21 | 1 | 54 | 264,796 | 57,743 | 817 | 152 | |
| IKamiI | 23 | 10 | 43 | 259,806 | 108,769 | 0 | 144 | ||
| Sarma | 17 | 0 | 0 | 481,597 | 37,902 | 69 | 130 | ||
| PufPufek | 14 | 1 | 42 | 236,638 | 92,129 | 0 | 122 | ||
| 10thGen | 16 | 1 | 37 | 138,708 | 61,716 | 0 | 106 | ||
| iParis | 0 | 5 | 11 | 1,307 | 158,849 | 54,728 | 39 | ||
| Tikus | 6 | 18 | 11 | 173,612 | 337,220 | 0 | 37 | ||
![]() |
Reflekt | 4 | 27 | 13 | 169,729 | 318,516 | 0 | 22 | |
| iK1llTh3Dr3amz | 7 | 28 | 10 | 106,354 | 364,849 | 0 | 17 | ||
| obladioblada | 4 | 27 | 8 | 111,625 | 235,764 | 0 | 9 | ||
| deeClaw | 1 | 19 | 8 | 45,643 | 166,506 | 0 | 0 | ||
| Zhuzhu | 0 | 0 | 0 | 0 | 25,772 | 237 | 0 | ||
| SigmaX | 2 | 6 | 4 | 44,828 | 48,686 | 0 | -1 |