Ended May 9th 01:23
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexsandria | 0 | 0 | 0 | 0 | 0 | 31,422 | 12 | ||
![]() |
muse | 0 | 0 | 0 | 0 | 0 | 36,490 | 12 | |
| NIMAL | 0 | 0 | 0 | 0 | 0 | 26,273 | 9 | ||
| uncommon | 0 | 0 | 0 | 0 | 0 | 16,715 | 6 | ||
| Victoriiia | 0 | 0 | 0 | 0 | 0 | 13,138 | 3 | ||
| azeee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Istokwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kapkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tachanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eucar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hiyori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xDanx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Historian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
funny | 0 | 0 | 0 | 0 | 0 | 1,391 | 0 | |
| yn0t | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Epidemic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Impassive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| apophysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
luciana | 0 | 0 | 0 | 0 | 0 | 27,502 | -1 | |
| pasi | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
![]() |
SakkaRa | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Omelet | 0 | 0 | 0 | 0 | 0 | 0 | -1 |