| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| JG | 0 | 0 | 0 | 0 | 0 | 70,531 | 27 | ||
![]() |
DontQQIfYouMiss | 0 | 0 | 0 | 0 | 0 | 52,015 | 18 | |
| blessed | 0 | 0 | 0 | 0 | 0 | 28,159 | 9 | ||
| Momiji | 0 | 0 | 0 | 0 | 0 | 24,434 | 9 | ||
![]() |
muse | 0 | 0 | 0 | 0 | 0 | 17,935 | 6 | |
| Jotankamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Castaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Recognize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NiceTiming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Okarun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| iPulverize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xDanx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ilostmydick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| azeee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arbiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| revered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ProphetOfDeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eucar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hiyori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mpg | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Game Session 1491.22469551 ended October 1st 13:25

