| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| DaddyChillBang | 4 | 1 | 0 | 5,531 | 2,386 | 0 | 12 | ||
| xxxxCALLIExxxx | 3 | 1 | 1 | 2,768 | 2,217 | 0 | 8 | ||
| ArthurLeny | 3 | 1 | 2 | 2,599 | 2,791 | 0 | 8 | ||
| HangOverAF | 2 | 1 | 0 | 3,423 | 2,898 | 0 | 5 | ||
| SNAP100 | 1 | 0 | 0 | 4,749 | 4,932 | 0 | 3 | ||
![]() |
Rose | 1 | 1 | 0 | 6,397 | 5,646 | 0 | 3 | |
| xxxfubuO5xxx | 1 | 1 | 0 | 2,211 | 1,568 | 0 | 2 | ||
| erickun | 1 | 1 | 0 | 1,726 | 1,470 | 0 | 2 | ||
| Blackdiam0nD | 1 | 1 | 0 | 1,490 | 1,441 | 0 | 2 | ||
![]() |
dToTb | 1 | 1 | 0 | 2,175 | 2,671 | 0 | 2 | |
| Acient | 1 | 1 | 0 | 1,724 | 1,475 | 0 | 2 | ||
| Simply | 1 | 1 | 1 | 3,327 | 1,554 | 0 | 2 | ||
| Kyuuueee | 1 | 1 | 0 | 2,473 | 1,542 | 0 | 2 | ||
| ftw | 0 | 1 | 0 | 898 | 1,135 | 0 | 0 | ||
| Muse2345 | 0 | 1 | 0 | 0 | 787 | 0 | 0 | ||
| NSXBuffyJ | 0 | 1 | 0 | 544 | 1,545 | 0 | 0 | ||
| NixGaming | 0 | 1 | 0 | 0 | 1,402 | 0 | 0 | ||
| iFemFem | 0 | 1 | 0 | 449 | 1,663 | 0 | 0 | ||
| EXC08 | 0 | 1 | 0 | 0 | 1,402 | 0 | 0 | ||
| pq | 0 | 1 | 0 | 64 | 1,813 | 0 | 0 | ||
| Swe3tSaCriFice | 0 | 1 | 0 | 1,331 | 1,482 | 0 | 0 | ||
| Lapad | 0 | 1 | 0 | 807 | 1,504 | 0 | 0 | ||
![]() |
bare | 0 | 1 | 0 | 1,150 | 1,726 | 0 | 0 | |
| GroundBeef | 1 | 0 | 0 | 1,663 | 449 | 0 | -1 |
Game Session 23.6194631 ended September 30th 04:37
