| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Jiyren | 5 | 0 | 3 | 5,585 | 4,914 | 0 | 16 | ||
| Chrissyggnard | 4 | 1 | 1 | 6,030 | 1,527 | 0 | 12 | ||
![]() |
Bepo | 3 | 1 | 1 | 2,464 | 3,053 | 0 | 8 | |
| xFroFrunt | 2 | 1 | 2 | 2,785 | 1,440 | 0 | 5 | ||
| GGyou | 2 | 1 | 2 | 3,586 | 3,022 | 0 | 5 | ||
| iLootCollector | 2 | 1 | 0 | 4,309 | 2,169 | 0 | 5 | ||
| Rapscallion | 2 | 1 | 0 | 3,130 | 1,761 | 0 | 5 | ||
| Brady | 2 | 1 | 0 | 3,991 | 2,881 | 0 | 5 | ||
| iMFFNi | 1 | 1 | 0 | 1,431 | 1,694 | 0 | 2 | ||
| PastilanBai | 1 | 1 | 0 | 2,391 | 2,976 | 0 | 2 | ||
| Li | 1 | 1 | 0 | 2,164 | 1,468 | 0 | 2 | ||
| Sarma | 1 | 1 | 0 | 1,046 | 1,432 | 0 | 2 | ||
| Ouden | 0 | 1 | 0 | 3,559 | 4,051 | 0 | 0 | ||
| SaaiBourg | 0 | 1 | 0 | 2,698 | 2,233 | 0 | 0 | ||
| Dementorised | 0 | 1 | 0 | 1,675 | 1,716 | 0 | 0 | ||
![]() |
ExuVen | 0 | 1 | 0 | 285 | 1,682 | 0 | 0 | |
| AlShabaab | 0 | 1 | 0 | 0 | 1,376 | 0 | 0 | ||
| BLoodyHeadshot | 0 | 1 | 1 | 1,468 | 2,164 | 0 | 0 | ||
| GodSpeedx | 0 | 1 | 0 | 0 | 1,006 | 0 | 0 | ||
| Acronyms | 0 | 1 | 0 | 24 | 1,138 | 0 | 0 | ||
| BLackCriticall | 0 | 1 | 0 | 459 | 1,511 | 0 | 0 | ||
![]() |
Kobaja | 0 | 1 | 0 | 1,601 | 1,431 | 0 | 0 | |
| x3s | 0 | 1 | 0 | 135 | 1,742 | 0 | 0 | ||
| EliteController | 0 | 1 | 0 | 954 | 1,495 | 0 | 0 | ||
| Pigu | 0 | 1 | 0 | 730 | 1,343 | 0 | 0 | ||
| Span2047 | 0 | 1 | 0 | 989 | 1,643 | 0 | 0 | ||
![]() |
h9 | 0 | 1 | 0 | 717 | 1,668 | 0 | 0 | |
| Elodin | 0 | 1 | 1 | 3,836 | 3,506 | 0 | 0 |
Game Session 23.46389889 ended September 19th 10:40

