Ended November 5th 19:40
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| erickun | 3 | 1 | 0 | 5,021 | 3,770 | 0 | 9 | ||
| bblackdiamondd | 3 | 1 | 1 | 5,704 | 1,393 | 0 | 9 | ||
| ivy | 3 | 1 | 0 | 5,226 | 1,699 | 0 | 9 | ||
| Dexterityz | 3 | 1 | 0 | 3,717 | 4,094 | 0 | 8 | ||
| Span2047 | 2 | 0 | 2 | 2,654 | 2,362 | 0 | 6 | ||
| JinCreepy | 2 | 1 | 0 | 3,918 | 2,244 | 0 | 5 | ||
| llStinGll | 2 | 1 | 0 | 2,752 | 2,416 | 0 | 5 | ||
| Profound | 1 | 1 | 0 | 2,523 | 2,632 | 0 | 2 | ||
| Tsuchikage | 0 | 1 | 0 | 91 | 1,605 | 0 | 0 | ||
![]() |
Chammy | 0 | 1 | 0 | 540 | 2,162 | 0 | 0 | |
| warning | 0 | 1 | 0 | 1,500 | 2,007 | 0 | 0 | ||
| CryingLight | 0 | 1 | 0 | 3,588 | 1,790 | 0 | 0 | ||
| muxhii | 0 | 1 | 0 | 736 | 1,499 | 0 | 0 | ||
| TripleScrotum | 0 | 1 | 0 | 65 | 1,529 | 0 | 0 | ||
| Noah | 0 | 1 | 0 | 963 | 1,651 | 0 | 0 | ||
| PutoTapon | 0 | 1 | 0 | 0 | 1,507 | 0 | 0 | ||
| buffnYoQo | 0 | 1 | 0 | 1,366 | 1,925 | 0 | 0 | ||
| GameHacker | 0 | 1 | 0 | 2,272 | 1,530 | 0 | 0 | ||
| KimTaeHee | 0 | 1 | 0 | 127 | 1,796 | 0 | 0 | ||
| Chellya | 0 | 1 | 1 | 462 | 3,614 | 0 | 0 |