Ended November 10th 07:41
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| KoalityTime | 4 | 0 | 0 | 4,331 | 3,433 | 0 | 12 | ||
| IKnightImpactI | 3 | 1 | 3 | 12,121 | 5,526 | 0 | 10 | ||
| smoke | 3 | 0 | 1 | 5,541 | 3,841 | 0 | 10 | ||
| wtfgg | 2 | 1 | 1 | 4,679 | 6,075 | 0 | 5 | ||
![]() |
ZULAREV | 2 | 1 | 0 | 3,161 | 1,693 | 0 | 5 | |
| 14th | 2 | 1 | 1 | 3,968 | 1,446 | 0 | 5 | ||
| anabolism | 1 | 1 | 0 | 2,061 | 1,643 | 0 | 2 | ||
| iscoutko | 1 | 1 | 0 | 655 | 2,520 | 0 | 2 | ||
| Vital | 1 | 1 | 1 | 2,144 | 1,684 | 0 | 2 | ||
![]() |
FN | 1 | 1 | 0 | 659 | 1,524 | 0 | 2 | |
| xburned | 1 | 1 | 0 | 3,240 | 4,812 | 0 | 2 | ||
| Jee | 1 | 1 | 0 | 3,330 | 2,445 | 0 | 2 | ||
| NSxTheReturner | 1 | 1 | 0 | 1,579 | 3,468 | 0 | 2 | ||
| perverse | 0 | 1 | 1 | 4,662 | 3,251 | 0 | 0 | ||
| TlN | 0 | 1 | 2 | 1,095 | 1,289 | 0 | 0 | ||
| Span2047 | 0 | 1 | 0 | 2,004 | 2,452 | 0 | 0 | ||
![]() |
pousadaa | 0 | 1 | 1 | 1,422 | 1,460 | 0 | 0 | |
| j3poy | 0 | 1 | 0 | 45 | 1,942 | 0 | 0 | ||
| xZone2 | 0 | 1 | 0 | 0 | 1,434 | 0 | 0 | ||
| Jolabuu | 0 | 1 | 0 | 638 | 1,266 | 0 | 0 | ||
![]() |
Geon | 0 | 1 | 0 | 1,419 | 1,450 | 0 | 0 | |
| reveal | 0 | 1 | 0 | 1,397 | 2,340 | 0 | 0 | ||
| kuyamopong | 0 | 1 | 0 | 110 | 1,619 | 0 | 0 | ||
| EastonWest | 0 | 1 | 0 | 569 | 1,505 | 0 | 0 | ||
![]() |
RooFtop | 0 | 1 | 0 | 801 | 1,513 | 0 | 0 |