Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Cezaum | 3 | 1 | 0 | 7,038 | 3,127 | 0 | 9 | ||
Ouden | 3 | 1 | 0 | 4,460 | 1,622 | 0 | 8 | ||
oofy | 2 | 0 | 0 | 2,940 | 999 | 0 | 6 | ||
Jee | 2 | 0 | 0 | 1,581 | 467 | 0 | 6 | ||
MAX170 | 2 | 1 | 0 | 3,750 | 1,629 | 0 | 5 | ||
Span2047 | 2 | 1 | 1 | 3,586 | 2,690 | 0 | 5 | ||
Rakeshi | 2 | 1 | 0 | 4,233 | 2,353 | 0 | 5 | ||
iLootCollector | 2 | 1 | 1 | 3,673 | 1,441 | 0 | 5 | ||
IRaptoRI | 2 | 1 | 0 | 3,518 | 3,723 | 0 | 5 | ||
Demiera | 2 | 1 | 0 | 2,486 | 1,493 | 0 | 5 | ||
rjv | 1 | 0 | 1 | 751 | 1,419 | 0 | 3 | ||
NixBourg | 1 | 1 | 1 | 2,143 | 1,502 | 0 | 2 | ||
AlShabaab | 1 | 1 | 0 | 2,038 | 2,456 | 0 | 2 | ||
BLoodyHeadshot | 1 | 1 | 0 | 1,264 | 1,523 | 0 | 2 | ||
Swe3tSaCriFice | 0 | 1 | 0 | 608 | 2,462 | 0 | 0 | ||
Alibai | 0 | 0 | 3 | 1,291 | 1,257 | 0 | 0 | ||
vrishka | 0 | 1 | 0 | 1,709 | 2,690 | 0 | 0 | ||
h9 | 0 | 1 | 0 | 137 | 2,030 | 0 | 0 | ||
BDG | 0 | 1 | 0 | 2,249 | 1,447 | 0 | 0 | ||
Krull | 0 | 1 | 1 | 648 | 1,276 | 0 | 0 | ||
nope | 0 | 1 | 0 | 1,107 | 1,307 | 0 | 0 | ||
GodSpeedx | 0 | 1 | 0 | 0 | 1,595 | 0 | 0 | ||
NSxHouLanChamp | 0 | 1 | 0 | 92 | 1,636 | 0 | 0 | ||
LegendarySannin | 0 | 1 | 0 | 400 | 1,554 | 0 | 0 | ||
AngelusDADI | 0 | 1 | 0 | 64 | 1,668 | 0 | 0 | ||
S26 | 0 | 1 | 2 | 620 | 1,438 | 0 | 0 | ||
Blakely | 0 | 1 | 0 | 0 | 1,606 | 0 | 0 | ||
Acronyms | 0 | 1 | 0 | 0 | 928 | 0 | 0 | ||
VikerJoLoGS | 0 | 1 | 0 | 0 | 1,629 | 0 | 0 | ||
HackCannon | 0 | 1 | 0 | 45 | 1,464 | 0 | 0 | ||
LegendarySannin | 0 | 1 | 0 | 400 | 1,554 | 0 | -1 |
Game Session 23.30280283 ended October 23rd 09:07