Ended November 4th 22:41
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Noelia | 4 | 0 | 1 | 4,005 | 2,224 | 0 | 12 | ||
| AlShabaab | 2 | 1 | 3 | 5,427 | 2,756 | 0 | 6 | ||
| Active12O | 2 | 1 | 0 | 4,655 | 3,654 | 0 | 5 | ||
![]() |
Away | 2 | 1 | 0 | 2,727 | 2,205 | 0 | 5 | |
| BLoodyHeadshot | 2 | 1 | 0 | 3,446 | 2,241 | 0 | 5 | ||
| costume | 2 | 1 | 0 | 2,298 | 2,110 | 0 | 5 | ||
| xDraKaTh | 1 | 0 | 0 | 1,280 | 1,281 | 0 | 3 | ||
| minijki25 | 1 | 1 | 1 | 4,017 | 3,727 | 0 | 2 | ||
| GameHacker | 0 | 1 | 0 | 588 | 1,486 | 0 | 0 | ||
| Watita | 0 | 1 | 3 | 1,197 | 2,260 | 0 | 0 | ||
| WillaBaliw | 0 | 1 | 2 | 3,618 | 2,208 | 0 | 0 | ||
| BourgSnij | 0 | 1 | 0 | 1,740 | 1,371 | 0 | 0 | ||
| ArthurLeny | 0 | 1 | 0 | 0 | 1,606 | 0 | 0 | ||
| NixBourg | 0 | 1 | 0 | 127 | 1,625 | 0 | 0 | ||
| balahura | 0 | 1 | 0 | 0 | 1,383 | 0 | 0 | ||
| j3poy | 0 | 1 | 0 | 0 | 1,562 | 0 | 0 | ||
![]() |
Morioka | 0 | 1 | 0 | 758 | 1,653 | 0 | 0 | |
| PutoTapon | 0 | 1 | 0 | 0 | 1,481 | 0 | 0 | ||
| Ulquiora | 0 | 0 | 3 | 1,351 | 401 | 0 | -1 |