Ended November 6th 03:03
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| warning | 5 | 0 | 0 | 5,662 | 2,992 | 0 | 16 | ||
| Snap1OO | 4 | 1 | 0 | 5,515 | 2,832 | 0 | 12 | ||
| wakaranaideska | 3 | 1 | 0 | 4,340 | 1,460 | 0 | 8 | ||
| AiRiL | 2 | 1 | 0 | 1,858 | 1,656 | 0 | 5 | ||
| Noah | 2 | 1 | 0 | 2,916 | 1,721 | 0 | 5 | ||
![]() |
Cndt | 2 | 1 | 0 | 2,336 | 2,656 | 0 | 5 | |
| 7jai | 1 | 1 | 0 | 2,377 | 2,584 | 0 | 2 | ||
| Prince05 | 1 | 1 | 0 | 2,699 | 2,338 | 0 | 2 | ||
| WillaBaliw | 1 | 1 | 0 | 2,799 | 1,678 | 0 | 2 | ||
| 1HAT35C0UT | 1 | 1 | 0 | 2,828 | 2,407 | 0 | 2 | ||
| anabolism | 1 | 1 | 1 | 2,802 | 2,931 | 0 | 2 | ||
![]() |
kishi | 0 | 1 | 0 | 0 | 1,663 | 0 | 0 | |
![]() |
Neuta | 0 | 1 | 0 | 384 | 1,448 | 0 | 0 | |
| TomAruaBourg | 0 | 1 | 0 | 652 | 1,433 | 0 | 0 | ||
| xZone2 | 0 | 1 | 0 | 0 | 1,259 | 0 | 0 | ||
| balahura | 0 | 1 | 0 | 0 | 1,161 | 0 | 0 | ||
| j3poy | 0 | 1 | 0 | 599 | 1,595 | 0 | 0 | ||
| shooterjuiri | 0 | 1 | 0 | 704 | 1,522 | 0 | 0 | ||
| RODMANlA | 0 | 1 | 0 | 488 | 1,439 | 0 | 0 | ||
| BLoodyHeadshot | 0 | 1 | 0 | 0 | 700 | 0 | 0 | ||
| Blorriepoes | 0 | 1 | 0 | 968 | 1,633 | 0 | 0 | ||
| JinCreepy | 0 | 1 | 0 | 599 | 1,484 | 0 | 0 | ||
| TripleScrotum | 0 | 1 | 0 | 1,502 | 1,466 | 0 | 0 | ||
| reel | 0 | 1 | 1 | 1,668 | 1,638 | 0 | 0 |