Ended October 30th 03:06
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Rose | 3 | 0 | 0 | 3,016 | 971 | 0 | 9 | |
| RODMANlA | 2 | 1 | 0 | 2,598 | 1,433 | 0 | 5 | ||
| 14th | 2 | 1 | 0 | 2,994 | 1,467 | 0 | 5 | ||
| itarai | 2 | 1 | 0 | 3,042 | 2,499 | 0 | 5 | ||
| Span2047 | 2 | 1 | 0 | 3,802 | 3,450 | 0 | 5 | ||
| InfiniteHitter | 1 | 1 | 1 | 3,624 | 2,785 | 0 | 2 | ||
| AlShabaab | 1 | 1 | 0 | 3,445 | 1,581 | 0 | 2 | ||
| Profound | 1 | 1 | 0 | 2,253 | 1,457 | 0 | 2 | ||
| Akupadamu | 1 | 1 | 0 | 3,284 | 2,109 | 0 | 2 | ||
| Buwi | 1 | 1 | 0 | 1,908 | 3,327 | 0 | 2 | ||
| Tripp | 1 | 1 | 0 | 1,743 | 1,658 | 0 | 2 | ||
| HackCannon | 1 | 1 | 1 | 2,325 | 1,437 | 0 | 2 | ||
| bblackdiamondd | 1 | 1 | 0 | 601 | 1,236 | 0 | 2 | ||
![]() |
Demiera | 0 | 1 | 1 | 1,065 | 1,451 | 0 | 0 | |
| silenxed | 0 | 1 | 0 | 357 | 2,101 | 0 | 0 | ||
| chacha31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| yn0t | 0 | 1 | 0 | 468 | 1,686 | 0 | 0 | ||
| NixBourg | 0 | 1 | 0 | 24 | 1,320 | 0 | 0 | ||
| Specialty | 0 | 1 | 0 | 131 | 1,620 | 0 | 0 | ||
| ArthurLeny | 0 | 1 | 0 | 0 | 1,518 | 0 | 0 | ||
![]() |
Chammy | 0 | 1 | 0 | 0 | 1,574 | 0 | 0 |