| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Krull | 6 | 1 | 0 | 6,708 | 4,414 | 0 | 18 | ||
| XueHongSe | 3 | 1 | 1 | 5,655 | 3,216 | 0 | 9 | ||
![]() |
iSlytherin | 2 | 1 | 0 | 3,284 | 1,410 | 0 | 5 | |
| Snap1OO | 1 | 0 | 0 | 546 | 230 | 0 | 3 | ||
| caption | 1 | 0 | 0 | 1,777 | 1,817 | 0 | 3 | ||
![]() |
Voltra | 1 | 1 | 0 | 4,037 | 2,815 | 0 | 2 | |
| BoomBero | 1 | 1 | 1 | 1,124 | 1,467 | 0 | 2 | ||
| DontKnowWhy | 1 | 1 | 1 | 2,825 | 2,058 | 0 | 2 | ||
| RobiensHot | 1 | 1 | 0 | 1,684 | 1,587 | 0 | 2 | ||
| AbdoGG | 1 | 1 | 0 | 2,346 | 1,510 | 0 | 2 | ||
| Softnyx | 1 | 1 | 0 | 2,349 | 2,449 | 0 | 2 | ||
| Figarland | 1 | 1 | 0 | 2,332 | 1,752 | 0 | 2 | ||
| AlShabaab | 1 | 1 | 0 | 2,083 | 1,462 | 0 | 2 | ||
| reason | 1 | 1 | 0 | 1,718 | 2,350 | 0 | 2 | ||
| Jing31 | 0 | 1 | 1 | 1,070 | 2,233 | 0 | 0 | ||
| Kotzen | 0 | 1 | 0 | 0 | 1,503 | 0 | 0 | ||
| EXC07 | 0 | 1 | 0 | 0 | 1,213 | 0 | 0 | ||
| 05 | 0 | 1 | 0 | 240 | 1,568 | 0 | 0 | ||
| xxxVALKYxxx | 0 | 1 | 0 | 0 | 1,523 | 0 | 0 | ||
| xxxxCALLIExxxx | 0 | 1 | 0 | 569 | 1,560 | 0 | 0 | ||
| F | 0 | 1 | 1 | 926 | 1,582 | 0 | 0 | ||
| Mhads | 0 | 1 | 0 | 1,206 | 1,635 | 0 | 0 | ||
| MidnightSuun | 0 | 1 | 2 | 1,368 | 1,435 | 0 | 0 | ||
| GroundBeef | 0 | 1 | 0 | 1,038 | 2,096 | 0 | 0 |
Game Session 23.19943385 ended November 19th 02:50

