Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
Voicee | 4 | 0 | 1 | 2,165 | 1,175 | 0 | 12 | ||
DarkExia | 3 | 1 | 0 | 4,805 | 917 | 0 | 8 | ||
Attack | 2 | 0 | 0 | 2,942 | 1,059 | 0 | 6 | ||
HansLanda | 2 | 1 | 0 | 2,526 | 2,708 | 0 | 5 | ||
LIQUIMOLY | 2 | 1 | 1 | 4,962 | 5,138 | 0 | 5 | ||
Teucer | 2 | 1 | 0 | 3,408 | 1,542 | 0 | 5 | ||
o9o | 2 | 1 | 1 | 2,763 | 1,693 | 0 | 5 | ||
JeetPistoL | 2 | 1 | 2 | 3,000 | 1,397 | 0 | 5 | ||
JeeNoMe | 2 | 1 | 0 | 1,978 | 4,394 | 0 | 5 | ||
Ghetto | 2 | 1 | 0 | 4,082 | 3,559 | 0 | 5 | ||
Baey | 2 | 1 | 0 | 4,023 | 2,431 | 0 | 5 | ||
iBeatrixKiddo | 2 | 1 | 0 | 4,393 | 3,431 | 0 | 5 | ||
YooZ | 1 | 1 | 1 | 2,782 | 1,438 | 0 | 2 | ||
SamoulI | 1 | 1 | 0 | 1,987 | 1,513 | 0 | 2 | ||
DarkOhaha | 1 | 1 | 0 | 2,297 | 1,541 | 0 | 2 | ||
An00b | 1 | 1 | 0 | 1,082 | 1,627 | 0 | 2 | ||
AwakenDemon | 1 | 1 | 0 | 2,182 | 2,502 | 0 | 2 | ||
FullThrottle | 1 | 1 | 1 | 2,223 | 1,673 | 0 | 2 | ||
BulmaBrief | 1 | 1 | 1 | 3,998 | 3,550 | 0 | 2 | ||
K05 | 1 | 1 | 0 | 2,820 | 1,657 | 0 | 2 | ||
oHo | 1 | 1 | 0 | 1,555 | 1,439 | 0 | 2 | ||
Mamba08 | 0 | 1 | 0 | 383 | 2,052 | 0 | 0 | ||
hydrosphere | 0 | 1 | 0 | 0 | 1,711 | 0 | 0 | ||
MOONTOON | 0 | 1 | 0 | 0 | 1,414 | 0 | 0 | ||
EliseBourg | 0 | 1 | 0 | 1,056 | 1,461 | 0 | 0 | ||
RiTu | 0 | 1 | 0 | 0 | 1,551 | 0 | 0 | ||
lSabol | 0 | 1 | 0 | 920 | 1,762 | 0 | 0 | ||
MeMaggie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
MsCam | 0 | 1 | 1 | 686 | 1,467 | 0 | 0 | ||
ThisIsMyName | 0 | 1 | 0 | 1,372 | 1,432 | 0 | 0 | ||
scc | 0 | 1 | 0 | 82 | 1,638 | 0 | 0 | ||
DCdisconnect | 0 | 1 | 0 | 25 | 1,632 | 0 | 0 | ||
RoundOnefight | 0 | 1 | 0 | 1,085 | 1,661 | 0 | 0 | ||
NoseDriller | 0 | 1 | 0 | 1,424 | 1,525 | 0 | 0 | ||
LegendarySannin | 0 | 1 | 0 | 1,219 | 1,499 | 0 | 0 | ||
Acellx | 0 | 1 | 0 | 966 | 1,426 | 0 | 0 | ||
DieH4ard | 0 | 1 | 1 | 237 | 1,524 | 0 | 0 | ||
BLackCriticall | 0 | 1 | 1 | 435 | 1,437 | 0 | 0 | ||
alita | 0 | 1 | 0 | 53 | 262 | 0 | 0 |
Game Session 23.19182954 ended October 12th 08:52