Ended November 10th 09:03
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Span2047 | 5 | 1 | 0 | 4,673 | 3,464 | 0 | 14 | ||
| xburned | 3 | 1 | 0 | 4,386 | 1,591 | 0 | 8 | ||
| Crunchyroll | 2 | 1 | 0 | 1,421 | 1,154 | 0 | 5 | ||
| Ulquiora | 2 | 1 | 2 | 3,264 | 5,333 | 0 | 5 | ||
| Profound | 2 | 1 | 0 | 4,405 | 1,701 | 0 | 5 | ||
| RBreezy | 1 | 0 | 0 | 217 | 166 | 0 | 3 | ||
![]() |
RooFtop | 1 | 1 | 0 | 2,231 | 1,498 | 0 | 2 | |
| Cr4zyLatte | 1 | 1 | 0 | 1,510 | 1,527 | 0 | 2 | ||
| TripleScrotum | 1 | 1 | 0 | 4,127 | 2,675 | 0 | 2 | ||
| wtfgg | 0 | 1 | 0 | 1,999 | 1,649 | 0 | 0 | ||
| kuyamopong | 0 | 1 | 0 | 0 | 2,491 | 0 | 0 | ||
| InfiniteHitter | 0 | 1 | 0 | 0 | 1,510 | 0 | 0 | ||
| xZone2 | 0 | 1 | 0 | 352 | 1,640 | 0 | 0 | ||
| NSxTheReturner | 0 | 1 | 0 | 254 | 1,466 | 0 | 0 | ||
| j3poy | 0 | 1 | 1 | 910 | 1,571 | 0 | 0 | ||
![]() |
MeraMera | 0 | 1 | 0 | 1,037 | 1,638 | 0 | 0 | |
| Vital | 0 | 1 | 0 | 877 | 2,537 | 0 | 0 | ||
![]() |
Rose | 0 | 1 | 1 | 4,806 | 3,179 | 0 | 0 | |
![]() |
FN | 0 | 1 | 1 | 2,037 | 1,540 | 0 | 0 | |
| DTR | 0 | 1 | 0 | 1,176 | 1,786 | 0 | 0 | ||
| iLootCollector | 0 | 1 | 0 | 659 | 1,437 | 0 | 0 | ||
| warning | 1 | 0 | 1 | 1,466 | 254 | 0 | -1 |