Ended November 11th 07:34
| Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| IronSickie | 5 | 1 | 0 | 3,862 | 2,900 | 0 | 14 | ||
| IKnightImpactI | 3 | 1 | 1 | 5,626 | 2,337 | 0 | 9 | ||
| Snap1OO | 3 | 0 | 0 | 3,342 | 2,591 | 0 | 9 | ||
| HOLYCRAP | 2 | 1 | 0 | 1,834 | 1,661 | 0 | 5 | ||
| paralex | 2 | 1 | 1 | 4,422 | 1,631 | 0 | 5 | ||
| MeraScout | 1 | 1 | 0 | 5,345 | 4,529 | 0 | 3 | ||
| hklamVz | 1 | 1 | 0 | 921 | 1,490 | 0 | 2 | ||
| JRR | 1 | 1 | 0 | 2,639 | 1,535 | 0 | 2 | ||
| TripleScrotum | 1 | 1 | 0 | 1,972 | 1,582 | 0 | 2 | ||
| StrongHold | 1 | 1 | 0 | 3,678 | 2,985 | 0 | 2 | ||
| xHarleYx | 1 | 1 | 3 | 1,982 | 3,508 | 0 | 2 | ||
| NSxTheReturner | 0 | 1 | 0 | 1,186 | 1,441 | 0 | 0 | ||
| DROPYNO | 0 | 1 | 1 | 2,728 | 3,221 | 0 | 0 | ||
| j3poy | 0 | 1 | 0 | 1,367 | 1,545 | 0 | 0 | ||
| Tsundere | 0 | 1 | 0 | 854 | 1,433 | 0 | 0 | ||
| RemuruPi3 | 0 | 1 | 0 | 330 | 1,645 | 0 | 0 | ||
| balahura | 0 | 1 | 0 | 0 | 1,528 | 0 | 0 | ||
![]() |
RooFtop | 0 | 1 | 0 | 29 | 1,567 | 0 | 0 | |
| Ulquiora | 0 | 1 | 0 | 567 | 1,668 | 0 | 0 | ||
| CryingLight | 0 | 1 | 0 | 3,489 | 3,630 | 0 | 0 | ||
| dontwastemytime | 0 | 1 | 0 | 1,476 | 2,293 | 0 | 0 | ||
| Crunchyroll | 0 | 1 | 0 | 1,875 | 2,804 | 0 | 0 |