Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
ArenaGladiator | 11 | 0 | 0 | 245,774 | 0 | 0 | 71 | ||
Yoimiya | 12 | 0 | 0 | 212,380 | 0 | 0 | 66 | ||
AkramSurvivor | 7 | 0 | 0 | 201,124 | 22 | 0 | 54 | ||
Nesu | 7 | 0 | 0 | 153,292 | 25 | 0 | 44 | ||
lexRICH | 4 | 0 | 0 | 127,495 | 271 | 0 | 33 | ||
WonHundred | 6 | 0 | 0 | 106,513 | 30 | 0 | 33 | ||
GoldenSmurf | 7 | 0 | 0 | 66,872 | 114 | 0 | 27 | ||
oshiete | 2 | 0 | 0 | 107,096 | 5 | 0 | 25 | ||
ColinFarrel | 3 | 0 | 0 | 84,336 | 114 | 0 | 22 | ||
usurious | 4 | 0 | 0 | 67,763 | 42 | 0 | 21 | ||
GREENDAYY | 2 | 0 | 0 | 80,018 | 14 | 0 | 20 | ||
Apigee | 2 | 0 | 0 | 84,196 | 50 | 0 | 20 | ||
utterance | 2 | 0 | 0 | 62,420 | 17 | 0 | 16 | ||
Nangfa | 2 | 0 | 0 | 42,471 | 70 | 0 | 12 | ||
HawKerTon20 | 1 | 0 | 0 | 20,826 | 41 | 0 | 6 |
Game Session 4.32305775 ended September 30th 23:38