Player | Kills | Deaths | Assists | Damage Dealt | Damage Received | Healed | Points | ||
---|---|---|---|---|---|---|---|---|---|
lexRICH | 13 | 0 | 0 | 236,819 | 510 | 0 | 73 | ||
Esquiver | 11 | 0 | 0 | 244,763 | 110 | 0 | 70 | ||
R0M | 8 | 0 | 0 | 200,046 | 375 | 0 | 56 | ||
Radzerick | 9 | 0 | 0 | 193,642 | 85 | 0 | 56 | ||
oshiete | 9 | 0 | 0 | 166,348 | 20 | 0 | 51 | ||
ploughboy | 6 | 0 | 0 | 143,344 | 170 | 0 | 40 | ||
Gunjini | 6 | 0 | 0 | 126,171 | 120 | 0 | 37 | ||
GREENDAYY | 3 | 0 | 0 | 134,312 | 5 | 0 | 32 | ||
NewZone | 4 | 0 | 0 | 95,182 | 325 | 0 | 27 | ||
25hours | 3 | 0 | 0 | 100,886 | 30 | 0 | 26 | ||
kluay | 5 | 0 | 0 | 77,401 | 0 | 0 | 25 | ||
B0yZRl | 2 | 0 | 0 | 81,464 | 63 | 0 | 20 | ||
Athira | 2 | 0 | 0 | 59,445 | 121 | 0 | 15 | ||
LeftBehindSniper | 1 | 0 | 0 | 50,773 | 61 | 0 | 12 | ||
ZrlArt | 1 | 0 | 0 | 13,625 | 140 | 0 | 4 |
Game Session 4.103020 ended August 27th 00:40